FLEET
VEMAGRACE
Ship Type: | Oil/Chemical Tanker |
Hull: | Double |
Call Sign: | 3E2627 |
Flag: | Panama |
P&I Club: | Gard AS |
Year Built: | 2012 |
Place Built: | China |
IMO No.: | 9553282 |
Classification: | Bureau Veritas |
Deadweight: | 6150 mt |
Length: | 102.76 m |
Beam: | 17.80 m |
Main Engine: | Hyundai Himsen 9H25 / 33P, 3486bhp |
VEMAHONESTY
Ship Type: | Oil/Chemical Tanker |
Hull: | Double |
Call Sign: | 9HA4694 |
Flag: | Malta |
P&I Club: | Gard AS |
Year Built: | 2009 |
Place Built: | China |
IMO No.: | 9448891 |
Classification: | Bureau Veritas |
Deadweight: | 6388 mt |
Length: | 99.60 m |
Beam: | 18 m |
Main Engine: | MAK 9M25, 3983bhp |
VEMAHOPE
Ship Type: | Oil/Chemical Tanker |
Hull: | Double |
Call Sign: | 3FYM5 |
Flag: | Panama |
P&I Club: | Gard AS |
Year Built: | 2009 |
Place Built: | China |
IMO No.: | 9477751 |
Classification: | Bureau Veritas |
Deadweight: | 6150 mt |
Length: | 102.70 m |
Beam: | 17.80 m |
Main Engine: | Hyundai Himsen 9H25 / 33P, 3546bhp |
VEMAHARMONY
Ship Type: | Oil/Chemical Tanker |
Hull: | Double |
Call Sign: | 3FKH6 |
Flag: | Panama |
P&I Club: | Gard AS |
Year Built: | 2009 |
Place Built: | China |
IMO No.: | 9514420 |
Classification: | Bureau Veritas |
Deadweight: | 6150 mt |
Length: | 102.70 m |
Beam: | 17.80 m |
Main Engine: | Hyundai Himsen 9H25 / 33P, 3546bhp |
VEMADIGNITY
Ship Type: | Oil/Chemical Tanker |
Hull: | Double |
Call Sign: | 9HSV9 |
Flag: | Malta |
P&I Club: | Gard AS |
Year Built: | 2008 |
Place Built: | China |
IMO No.: | 9395721 |
Classification: | Bureau Veritas |
Deadweight: | 9500 mt |
Length: | 122.20 m |
Beam: | 19.05 m |
Main Engine: | MAK9M32C, 5793bhp |
TBN
Ship Type: | Asphalt/Chemical Tanker |
Hull: | TBA |
Call Sign: | TBA |
Flag: | Panama |
P&I Club: | TBA |
Year Built: | 2025 |
Place Built: | China |
IMO No.: | TBA |
Classification: | RINA |
Deadweight: | 8500 mt |
Length: | TBA m |
Beam: | TBA m |
Main Engine: | TBA |
WAVEPOWER (TBD)
Ship Type: | Asphalt/Chemical Tanker |
Hull: | TBA |
Call Sign: | TBA |
Flag: | Panama |
P&I Club: | TBA |
Year Built: | 2024 |
Place Built: | China |
IMO No.: | TBA |
Classification: | China Classification Society (CCS) |
Deadweight: | 8500 mt |
Length: | TBA m |
Beam: | TBA m |
Main Engine: | TBA |
WINDPOWER (TBD)
Ship Type: | Asphalt/Chemical Carrier |
Hull: | TBA |
Call Sign: | TBA |
Flag: | Panama |
P&I Club: | TBA |
Year Built: | 2024 |
Place Built: | China |
IMO No.: | TBA |
Classification: | RINA |
Deadweight: | 8500 mt |
Length: | TBA m |
Beam: | TBA m |
Main Engine: | TBA |
SUNPOWER
Ship Type: | Asphalt Tanker |
Hull: | Double |
Call Sign: | 3FBW8 |
Flag: | Panama |
P&I Club: | Gard AS |
Year Built: | 2008 |
Place Built: | China |
IMO No.: | 9521643 |
Classification: | China Classification Society (CCS) |
Deadweight: | 4999 mt |
Length: | 101.9 m |
Beam: | 16 m |
Main Engine: | Ghuangzhou Diesel Engine 8320Zcd-6, 2762bhp, 525rpm |